Sinotruk Howo 2000 gallon water tanker Application:
- Sinotruk Howo 2000 gallon water tanker (also called water tank truck, water spray truck, water transport truck, water hauling truck, truck tanker for a drinkable water tanker, water tanker for the truck) is used to transport and supply water, whatever industrial or agriculture water, widely used in construction engineering, farm irrigation, drought relief, etc.
- With non-toxic treatment inside tank or tank made of stainless steel, the water tank truck can be suitable for transporting drinking water, called as a potable water tanker, drinking water tanker, stainless steel water tanker, agua potable, safe to the human body.
- Water tankers can also be equipped with special sprayers to achieve front flush, rear sprinkle, and side spray to sprinkle and clean the roads, and streets for environmental sanitation and protection, called water sprinklers, or water spray trucks.
- With a rear working platform and high cannon, the Water lorry can also be used to water the plants, even high trees in virescence, called as watering truck.
- Water bowser can be also equipped with a pesticide spraying machine, to be used to spray pesticides in agriculture pest control fields.
Advantage:
- 6X4 HOWO chassis, perfect performance
- SINO engine, super powerful; reliable performance, no overhaul within 500,000 km.
- Nice shape, rational structure
- Water pump super powerful, efficient pump in and out
- The strong, durable, perfect performance
- Prolonged service life
Specification:
Engine | Make: Sinotruk Howo 2000 gallon water tanker Guatemala | |
Engine model: WD615.62, Euro II emission standard | ||
4 stroke direct injection diesel engine | ||
6 cylinder in-line with water cooling, turbo-charging & intercooling | ||
Maximum output: 266hp(196Kw) at 2200 rpm according to DIN | ||
Maximum torque: 1100Nm at 1100~1600 rpm | ||
Bore: 126mm; Stroke: 130mm; | ||
Displacement: 9.726L; Compression ratio: 17:1 | ||
Specific fuel consumption: 195g/kWh; Engine oil filling quantity: 23L | ||
Cooling system filling quantity (long-term filling): 40L | ||
Thermostat opening temperature: 80oC | ||
Twin cylinder air compressor | ||
Transmission | Transmission, model HW19710, 10 forward and 2 reverse | |
Ratio:14.28 10.62 7.87 5.88 4.38 3.72 2.43 1.80 1.34 1.00 13.91/3.18(R) | ||
Propeller Shaft | Double universal joint propeller shaft with gear-shaped coupling flange | |
Front Axle | Steering with double T-cross section | |
Rear Axles | Pressed axle housing, central single reduction and differential locks between axles | |
Ratio: 4.42 | ||
Chassis | Frame: U-profile parallel ladder type with section of 300×90×8 mm and reinforced subframe,, all cold riveted cross members | |
Front suspension: 10 semi-elliptic leaf springs with hydraulic telescopic double-action shock absorbers and stabilizer | ||
Rear suspension: 12 semi-elliptic leaf springs with bogie spring and stabilizer | ||
Spare wheel carrier: with one spare wheel | ||
Fuel tank: with 400+400 L fuel tank with locking fuel cap. | ||
Steering | ZF81188, hydraulic steering with power assistance | |
Brakes | Service brake: dual circuit compressed air brake | |
Parking Brake(emergency brake): spring energy, compressed air operating on rear wheels | ||
Auxiliary brake: engine exhaust brake | ||
Wheel & Types | Rims: 8.5-20,10 hole-steel | |
Types: 12.00R20 | ||
Driver’s cab | Long cab, all steel forward control, 55o hydraulically tiltable to the front,2-arm windscreen wiper system with 3 speeds, laminate windscreen, with casted-in radio aerial, hydraulically damped adjustable driver’s seat and rigid adjustable co-driver’s seat, heating and ventilation system, with stereo radio/cassette recorder, sun visor, and adjustable steering wheel, air horn, single berth with 4-point support fully floating suspension and shock absorber with transverse stabilizer,safety belt, air conditioner, adjustable roof flap. | |
Option: air deflector | ||
Electrics | Operating voltage:24V, negative grounded; Starter: 24V, 5.4KW | |
Alternator: 28V, 1540W; Batteries: 2×12, 165Ah | ||
Cigar-lighter, horn, headlamp, fog light, brake lights, indicators and reverse lamp | ||
Dimensions in mm | Wheel base | 4600 |
Front wheel track | 2022 | |
Rear wheel track | 1830 | |
Front overhang | 1500 | |
Rear overhang | 2875 | |
Approach angle(o) | 16 | |
Departure angle(o) | 12 | |
Weight in kg | Permissible loading capacity on chassis | 13420 |
Dead weight | 8450 | |
Gross vehicle weight | 16000 | |
Front axle loading capacity | 9000 | |
Rear axle loading capacity | 13000 | |
Water tank | Water tank size: 10000L | |
Water tank material: carbon steel | ||
With potable water coating | ||
With stainless steel pump | ||
With stainless steel pipe valve |
Working parameter:
Front nozzle | 15 meters hedge, optional duckbill forward | Tank material | Carbon steel Q345/stainless steel 304 |
Rear sprinkler | Fan-shaped sprinkler, more than 20 square | Thickness of tank | 4-6 mm |
Car side nozzle | Sprinkler water, more than 6 meters | Tank shape | Square, square, oval |
Green anti-aircraft gun | Water column 28 meters, adjustable large, medium and light rain | In-tank treatment | Standard anti-rust coating, can be used for anti-acid alkali polyurea epoxy treatment |
Water pump brand | International well-known brand pump | Water way | Self-priming water, fire water injection, tank top water injection |
Optional configuration | Cab electrical control, cab display cursor level gauge, sprayer, detachable snow shovel and snow roll device, front guardrail cleaning device |
HOWO water tanker truck structure picture:
water tank truck Optional configuration:
Water bowser technical training support:
Truck parts:
- Free parts for 12 months.
- Supply of original parts.
- DHL serves 7 days worldwide.
water sprinkler truck Factory Advantage:
- 16 years of design and export experience.
- 100% customized trucks.
- Quick delivery guarantee.
water supply truck Export Documents:
- Serving more than 80 countries and regions.
- Professional guidance on import documents.
- CO, FORM E, FORM P, pre-implantation inspection
water carrier truck shipping:
- Maximize your shipping costs.
- Professional guidance on import documents.
- Safe, fast and timely
Bulk order case:
- Fast shipping to all parts of the world.
- The truck color and logo can be customized.