12 wheel Sinotruk Howo 30tons water tanker delivery Application:
- 12 wheel Sinotruk Howo 30tons water tanker delivery (also called water tank truck, water spray truck, water transport truck, water hauling truck, truck tanker for a drinkable water tanker, water tanker for the truck) is used to transport and supply water, whatever industrial or agriculture water, widely used in construction engineering, farm irrigation, drought relief, etc.
- With non-toxic treatment inside tank or tank made of stainless steel, the water tank truck can be suitable for transporting drinking water, called as a potable water tanker, drinking water tanker, stainless steel water tanker, agua potable, safe to the human body.
- Water tankers can also be equipped with special sprayers to achieve front flush, rear sprinkle, and side spray to sprinkle and clean the roads, and streets for environmental sanitation and protection, called water sprinklers, or water spray trucks.
- With a rear working platform and high cannon, the Water lorry can also be used to water the plants, even high trees in virescence, called as watering truck.
- Water bowser can be also equipped with a pesticide spraying machine, to be used to spray pesticides in agriculture pest control fields.
Advantage:
- 8X4 HOWO chassis, perfect performance
- SINO engine, super powerful; reliable performance, no overhaul within 500,000 km.
- Nice shape, rational structure
- Water pump super powerful, efficient pump in and out
- The strong, durable, perfect performance
- Prolonged service life
Specification:
Model | 12 wheel Sinotruk Howo 30tons water tanker delivery Costa Rica | |
Cabin | HW76 Long Cabin, with two seats and one bed, with Air Conditioner and electric window. | |
Model | WD615.47 | |
Engine | ||
Horse Power (Hp/rpm) | 371/2000, Euro II Emission Standard | |
Max.Toruqe(Nm/rpm) | 1460/1200-1500 | |
Displacement | 9.726 L | |
Type | 6-cylinder in-line with water cooling, turbo charger and intercooling, 4-stroke common rail diesel engine | |
Transmission | HW19710, 10 speeds forward and 2 speeds reverse. | |
Front Axle | HF9, Steering with double T-cross section beam, Loading Capacity: 2X9,000kgs | |
Driving Axle | HC16, Pressed axle housing, central reduction with hub reduction, with differential locks between wheels and axles. ratio: 4.8. Option: 4.42 | |
Suspension | Front suspension: hydraulic telescopic double-action shock absorbers and stabilizer; Rear suspension: leaf semi-elliptic springs, bogie spring and stabilizer | |
Steering System | ZF8118, Hydraulic steering with power assistance | |
Brake System | Service brake: Dual circuit compressed air brake; Parking brake (emergency brake): Spring energy, compressed air operating; Auxiliary brake: Engine exhaust brake | |
Tire | 12.00R20 | |
Fuel Tank Capacity (L) | 400L Diesel Tank | |
Kurb Weight (kg) | 15,800 | |
Loading Capacity (kg) | 28,200 | |
Gross Vehicle Weight (kg) | 44,000 | |
Overall Dimension(L*W*H)(mm) | 11900×2500×3320 | |
Tank Capacity(L) | 25,000 | |
Tank Material | Carbon Steel | |
Nos of Compartment | 1 | |
Accessories | 2 nos of duck-billed sprinklers (in front), | |
2 nos of cylindrical sprinklers (at rear), | ||
2 nos of 2.5″ pressure water discharge, | ||
1 nos of 3″ water sucking mouth, | ||
1 nos of high shooting spray rod, | ||
2 nos of 3″ 3m pipe, | ||
Wheelbase(mm) | 1800+4600+1350 | |
Max. Speed (km/h) | 90 |
Working parameter:
Front nozzle | 15 meters hedge, optional duckbill forward | Tank material | Carbon steel Q345/stainless steel 304 |
Rear sprinkler | Fan-shaped sprinkler, more than 20 square | Thickness of tank | 4-6 mm |
Car side nozzle | Sprinkler water, more than 6 meters | Tank shape | Square, square, oval |
Green anti-aircraft gun | Water column 28 meters, adjustable large, medium and light rain | In-tank treatment | Standard anti-rust coating, can be used for anti-acid alkali polyurea epoxy treatment |
Water pump brand | International well-known brand pump | Water way | Self-priming water, fire water injection, tank top water injection |
Optional configuration | Cab electrical control, cab display cursor level gauge, sprayer, detachable snow shovel and snow roll device, front guardrail cleaning device |
HOWO water tanker truck structure picture:
water tank truck Optional configuration:
Water bowser technical training support:
Truck parts:
- Free parts for 12 months.
- Supply of original parts.
- DHL serves 7 days worldwide.
water sprinkler truck Factory Advantage:
- 16 years of design and export experience.
- 100% customized trucks.
- Quick delivery guarantee.
water supply truck Export Documents:
- Serving more than 80 countries and regions.
- Professional guidance on import documents.
- CO, FORM E, FORM P, pre-implantation inspection
water carrier truck shipping:
- Maximize your shipping costs.
- Professional guidance on import documents.
- Safe, fast and timely
Bulk order case:
- Fast shipping to all parts of the world.
- The truck color and logo can be customized.