10 wheel Sinotruk Howo 20 ton reefer van Description:
- 10 wheel Sinotruk Howo 20 ton reefer van also called a Freezer truck, Food meat transportation van, Refrigerator lorry truck is a van or truck designed to carry perishable freight specific temperatures.
- Refrigerator trucks can be ice-cooled, equipped with any one of a variety of mechanical refrigeration systems powered by gasoline or diesel engines, or utilize carbon dioxide as a cooling agent.
- ISUZU Trucks can supply freezer trucks with a capacity of 2Ton, 3.2Ton, 4Ton, 5Ton, 6.3ton, 8Ton, 10Ton, 12Ton, 14Ton, 16Ton, 25Tons,30tons.
- Transportation temperature can be from +20°C, -5°C, -10°C, -15°C, -20°C
Advantage:
- 100% custom-made
- 3 cbm to 40 cbm available
- Short delivery time 7~30 days
- Easy operation & Easy maintenance
- 15 years of spare parts & Technical support
- Sinotruk Howo engine & gearbox, super powerful, no overhaul within 500,000 km.
- The refrigeration system brand can be optional.
- Transport temperature can be from +7°C, +2°C, -10°C, -15°C, -20°C -25°C.
Specification:
10 wheel Sinotruk Howo 20 ton reefer van for sale South Africa | ||||||
Cabin | HOWO 76 Standard Cab (LHD or RHD) | |||||
With two bunks, 70° hydraulically tillable to the front as attached photo for ref. | ||||||
Vehicle Main Dimensions | (L *W *H)mm | 10100*2500*3960 | ||||
Wheel base (mm) | 4600+1350 | |||||
Wheel track (front/rear) (mm) | 2022/1830 | |||||
Approach/Departure angle(°) | 12/16 | |||||
Weight in KGS | Tare Weight | 11000 | ||||
Loading Capacity | 30000 | |||||
Front axles loading capacity | HF9 1*9000 | |||||
Rear axles loading capacity | HC16 2*16000 | |||||
Max. driving speed(km/h) | 102 | |||||
Gearbox | HW19710, 10 Forwards gear & 1 reverse | |||||
Clutch | Reinforced diaphragm clutch, diameter 430mm | |||||
Steering Gear | ZF 8098,power steering, hydraulic steering with power assistance | |||||
Fuel tank (L) | 400 | |||||
Tire | 12R22.5 tire , 10 pieces with one spare tire | |||||
Brakes | Service brake: dual circuit compressed air brake | |||||
Parking brake :(emergency brake): spring energy, compressed air operating on rear wheels | ||||||
Auxiliary brake: engine exhaust valve brake | ||||||
Refrigerator Body | ||||||
Thickness | Side | 95mm | ||||
Side door | 95mm | |||||
Front | 95mm | |||||
Top | 95mm | |||||
Back door | 95mm | |||||
Bottom | 102mm | |||||
Size | (L *W * H) | 7300mm * 2300mm * 2300mm | ||||
Material | Glass reinforced plastic in the surface, inside foam |
Working parameter:
Insulation thickness | 80mm ester urethane | Inside and outside materials | 2.2mm FRP / Stainless steel plate | Unit brand | Domestic, imported / independent, non-independent |
Floor material | FRP / Aluminium skid plate / Stainless steel skid plate | Installation location | Front, skirt, top | Bottom ventilation slot | Optional, aluminum alloy profile |
Cooling time | 30 minutes | Thermal curtain | Optional | Control position | Cab |
Meat hook | Optional | Insulation effect | 24 hours temperature rise 5 degrees | External power supply | Optional |
Cooling temperature | Minus 20-5 degrees | Constant temperature unit | Optional | Temperature and humidity printer | Optional |
reefer truck New craft:
Frozen truck Optional configuration:
Freezer car Bodywork details:
Sinotruk Cold chain transport truck box Internal details:
1ton to 40ton fridge truck product Display:
Factory Advantage:
- 19 years of design and export experience.
- 100% customized trucks.
- Quick delivery guarantee.
Documents:
- Serving more than 80 countries and regions.
- Professional guidance on import documents.
- CO, FORM E, FORM P, pre-implantation inspection