4×4 Sinotruk Howo off road fire truck Description:
- 4×4 Sinotruk Howo off road fire truck are called fire water truck, fire fighting tanker, fire water tender truck, fire water tank truck, fire tank truck, fire engine water, fire water tanker truck, fire-extinguishing water truck
- Fire Water Tanker is a vehicle designed primarily for fire fighting operations – to extinguish fire efficiently to prevent fire spread, reducing the loss caused by fire maximumly.
- Fire water tanker is different from fire fighting truck. It is more affordable by adding fire pumps and fire monitors on the basis of water sprinkler truck.
Advantage:
- 100% custom-made
- HOWO heavy-duty Chassis, Durable & Performance.
- Sinotruk engine & gearbox, super-powerful, no overhaul within 500,000 km.
- High-performance fire pump and fire cannon
- Water tank and Foam tank capacity can be optional.
- Tanker material: Carbon steel or Stainless steel
- With a complete set of fire fighting Accessories & Equipment, your can put in work immediately.
- Easy operation and easy maintenance.
- FREE training in our factory if you need it.
Specification:
Name | 4×4 Sinotruk Howo off road fire truck Ethiopia | Outside dimension (mm) | 7980*2500*3240
|
|
Total weight (kg) | 14000 | Front/rear suspension(mm) | — | |
Power (kw) | 206 | Max.speed(km/h) | 90 | |
Fuel type | Diesel | Passenger number | 3+3 | |
Engine model | D10.31-40 | Fuel type : | Fuel type : Diesel | |
Displacement (ml) | 9726 | |||
Manufacturer | dongfeng | |||
Displacement standard | Euro 3 | |||
Axle number | 4300 | Front tread(mm) | 2060 | |
Wheelbase(mm) | 3200 | Rear tread(mm) | 1855 | |
Tire number | 6+1 | Tire specs | 14.00-20 | |
Axle loading | —– | |||
Fire truckmain specs: | Water: 3.5 CBM
Fire pump:CB10/60 Flux: 60L/s, pressure: 1.0Mpa Optional middle and normal pump: CB20.10/30.60 |
|||
1. Adopting the internationally renowned Guangzhou Automobile Hino joint venture brand diesel truck chassis, with strong power and stable performance;
2. The take-up machine is mainly composed of the winding mechanism, hydraulic system and electrical system. It is automatically taken up, no need for personnel control, and operates in the cab. The speed of the tape is 0-15 km/h; the take-up is 0-3 thousand. Meter per hour; 3. The front part of the vehicle is equipped with a high-pressure cleaning system. At the same time, the upper and lower surfaces of the water belt can be cleaned to remove dust, mud, etc. on the surface of the water belt. |
ISUZU Fire fighting vehicle Bodywork details:
Fire equipment table:
Serial number | name | specification | Quantity | unit | Remarks |
1 | straw | 125×4 meters | 2 | root | Threaded |
2 | Water filter | FLF125 | 1 | Piece | Threaded |
3 | Trap | FII80/65×3-1.6 | 1 | Piece | Internal button |
4 | Water trap | JII125/65×2-1.0 | 1 | Piece | Internal button |
5 | Hose | 13-65-20 | 6 | plate | Low pressure; |
6 | Hose | 13-80-20 | 6 | plate | Low pressure; |
7 | Reducing interface | KJ65/80 | 2 | Piece | Internal button |
8 | Water-retaining cloth | DT-SB | 4 | Piece | Internal button |
9 | Hose hook | 4 | Piece | ||
10 | Ground fire hydrant wrench | QT-DS1; length 400 | 1 | Piece | |
11 | Underground hydrant wrench | Long 860 | 1 | Piece | |
12 | Suction pipe wrench | FS100 | 2 | Piece | |
13 | DC switch water gun | QZG3.5/7.5; 65 | 1 | support | Low pressure; |
14 | DC Flowering Water Gun | QZK3.5/7.5; 65 | 1 | support | Low pressure; |
15 | Fire extinguisher | 3KG | 1 | With | |
16 | Fire waist axe | Length 390; GF-285 | 1 | Piece | |
17 | Rubber hammer | 1 | Piece | ||
18 | Rechargeable portable lighting | 1 | Piece |
Optional fire equipment:
Serial number | name | specification | Quantity | unit | Remarks |
1 | Automatic charging device | 12V | 1 | set | |
2 | Air backrest | 3 | set | ||
3 | Air breathing apparatus | Number of members | set | ||
4 | Hose bridge | rubber | 2 | vice | |
5 | Telescopic ladder | 1 | vice | ||
6 | Hand lift the pump | 1 | station | ||
7 | Breaking tools | 1 | set | ||
8 | Other fire equipment |
fire fighting engine Parts Picture:
Factory Advantage:
- 19 years of design and export experience.
- 100% customized trucks.
- Quick delivery guarantee.
Documents:
- Serving more than 80 countries and regions.
- Professional guidance on import documents.
- CO, FORM E, FORM P, pre-implantation inspection