6WD Sinotruk Howo 20000L fire engine vehicle Description:
- 6WD Sinotruk Howo 20000L fire engine vehicle are called fire water truck, fire fighting tanker, fire water tender truck, fire water tank truck, fire tank truck, fire engine water, fire water tanker truck, fire-extinguishing water truck
- Fire Water Tanker is a vehicle designed primarily for fire fighting operations – to extinguish fire efficiently to prevent fire spread, reducing the loss caused by fire maximumly.
- Fire water tanker is different from fire fighting truck. It is more affordable by adding fire pumps and fire monitors on the basis of water sprinkler truck.
Advantage:
- 100% custom-made
- HOWO heavy-duty Chassis, Durable & Performance.
- Sinotruk engine & gearbox, super-powerful, no overhaul within 500,000 km.
- High-performance fire pump and fire cannon
- Water tank and Foam tank capacity can be optional.
- Tanker material: Carbon steel or Stainless steel
- With a complete set of fire fighting Accessories & Equipment, your can put in work immediately.
- Easy operation and easy maintenance.
- FREE training in our factory if you need it.
Specification:
Technical Parameters | |
Overall | |
Product name | 6WD Sinotruk Howo 20000L fire engine vehicle Zimbabwe |
Model | ZZ1167M175-FT |
Overall dimensions | 11000x2500x3850mm |
Total capacity(kg) | 10000liters water tank +1500liters foam tank +1000kgs dry powder |
Max / Curb weight(kg) | 31000 / 12300 |
Engine | |
Engine model/type | WD615;Inline six cylinder engine;Inter-cooling;Water cooling |
Emission standard | Euro 2 |
Power(KW/HP) | 371HP /420HP |
Displacement (L) | 9.726 |
Chassis | |
Wheelbase (mm) | 4600+1350 |
Driving type | 6×4 |
Tire | 10+1PCS; 12.00R20 |
Driving room | Double row seats(6 seats; suitable for 6 people) |
Highest speed(km/h) | 100 |
Spring quantity | 10/9+6 |
Front/ Rear tread(mm) | 1939/1800 |
Front/Rear suspension(mm) | 1576/2177 |
Approach/Departure angle | 18/14 |
PTO | Full power and sandwich type |
(can be used while truck is driving ) | |
Fire fighting system | |
Water tank capacity(kg) | 20,000liters |
Dry powder tank material | 16MnR steel |
Dry powder gun model | PF30 |
Water pump model | CB10/60 |
Water gun model | PL48;Adjustable multi-fuction water gun |
Speed of flow | 48L/s |
Flightshot(m) | Water ≥60 |
Foam ≥55 | |
Turning angle(degree) | Level:360 |
Elevation:-30 to 80 | |
Lenghth of Sebific duct(m) | 50m |
water suction time/Depth | ≤50s /≥7m |
Design/Work/Open pressure(MPa) | 1.7 / 1.4 / 1.4MPa |
Vacuum drop value per minutes (kPa) | ≤2.6 |
Maximum vacuum degree(kPa) | ≥85 |
ISUZU Fire fighting vehicle Bodywork details:
Fire equipment table:
Serial number | name | specification | Quantity | unit | Remarks |
1 | straw | 125×4 meters | 2 | root | Threaded |
2 | Water filter | FLF125 | 1 | Piece | Threaded |
3 | Trap | FII80/65×3-1.6 | 1 | Piece | Internal button |
4 | Water trap | JII125/65×2-1.0 | 1 | Piece | Internal button |
5 | Hose | 13-65-20 | 6 | plate | Low pressure; |
6 | Hose | 13-80-20 | 6 | plate | Low pressure; |
7 | Reducing interface | KJ65/80 | 2 | Piece | Internal button |
8 | Water-retaining cloth | DT-SB | 4 | Piece | Internal button |
9 | Hose hook | 4 | Piece | ||
10 | Ground fire hydrant wrench | QT-DS1; length 400 | 1 | Piece | |
11 | Underground hydrant wrench | Long 860 | 1 | Piece | |
12 | Suction pipe wrench | FS100 | 2 | Piece | |
13 | DC switch water gun | QZG3.5/7.5; 65 | 1 | support | Low pressure; |
14 | DC Flowering Water Gun | QZK3.5/7.5; 65 | 1 | support | Low pressure; |
15 | Fire extinguisher | 3KG | 1 | With | |
16 | Fire waist axe | Length 390; GF-285 | 1 | Piece | |
17 | Rubber hammer | 1 | Piece | ||
18 | Rechargeable portable lighting | 1 | Piece |
Optional fire equipment:
Serial number | name | specification | Quantity | unit | Remarks |
1 | Automatic charging device | 12V | 1 | set | |
2 | Air backrest | 3 | set | ||
3 | Air breathing apparatus | Number of members | set | ||
4 | Hose bridge | rubber | 2 | vice | |
5 | Telescopic ladder | 1 | vice | ||
6 | Hand lift the pump | 1 | station | ||
7 | Breaking tools | 1 | set | ||
8 | Other fire equipment |
fire fighting engine Parts Picture:
Factory Advantage:
- 19 years of design and export experience.
- 100% customized trucks.
- Quick delivery guarantee.
Documents:
- Serving more than 80 countries and regions.
- Professional guidance on import documents.
- CO, FORM E, FORM P, pre-implantation inspection