CNHTC Steyr 16cbm street sweeping truck Description:
- CNHTC Steyr 16cbm street sweeping truck also called road cleaning truck, street washing truck, street cleaning truck, vacuum washing truck, road washing and cleaning truck, cleaning and sweeping truck, Airport sweeper truck.
- A road washing sweeper truck is used for washing, cleaning and vacuum collecting of surface dust, leaves, mud, soil, sand, stone chips, gravels and other small particles on the ground of the city, municipal roads and areas.
- Meantime, it has a high-pressure jetting function – washing and flushing the road, able to remove the stubborn stuff on the road. It is widely used in the municipal sanitation field because of its convenient operation and high efficiency.
- It is equipped with an auxiliary engine, air blower, imported high-pressure plunger pump, water tank, stainless steel dustbin, sweeping brooms, suction nozzles, sprayers, etc.
- The street washing truck has a self-cleaning system that could tip garbage and washing the dustbin automatically.
Advantage:
- HOWO chassis, no overhaul within 500,000 km.
- Sinotruk engine, super powerful; reliable performance.
- Nice shape, rational structure
- Italy imported high-pressure pump, super powerful, efficient pump in and out Strong, durable, perfect performance.
- Road Sweeper body capacity from 2 to 16 Cubic Meter.
- Easy operation and easy maintenance.
- Virious types of refuse container lifters are available.
Specification:
ITEM | UNIT | PARAMETER | |||
Vehicle | CNHTC Steyr 16cbm street sweeping truck for sale Saudi Arabia | ||||
Overall dimensions | mm | 8586x2490x2980 | |||
Water tank volume | m3 | 9 | |||
Dust tank volume | m3 | 7 | |||
GVW | kg | Appro×16500 | |||
Curb weight | Appro×7500 | ||||
Payload | Appro×9000 | ||||
Wheel base | mm | 5000 | |||
F/R track base | 1880/1860 | ||||
F/R suspension | 1430/2160 | ||||
Minimum Ground Clearance | mm | 275 | |||
Approach/departure angle | ° | 20/15 | |||
Max speed | km/h | 90 | |||
Axle Load | kg | 7000/13800 | |||
Tire specification | 9.00R20 | Number of axles | 2 | ||
Steering | Power | Transmission | 6F&1R | ||
Cab passenger | 3 | Electric System | 24V | ||
Engine model | Type | YC4E160-33 | |||
Emission level | Eu 3 | ||||
Max.power | 118KW at 2600rpm | ||||
Max.torque | 600N.m at 1300rpm | ||||
Number of cylinders | 6 | ||||
Displacement | 42.57 lit | ||||
Cylinder bore | 102 mm | ||||
Stroke | 120 mm | ||||
System | Water cooled,turbocharged,after cooled ,direct injection. | ||||
Driving performance | Max speed | Km/h | 90 | ||
Maximum grade | ° | 30 | |||
Braking length | m | 10 | |||
Minimum turning diameter | m | 19 | |||
Battery | Voltage | (V) | 24 | ||
Battery capacity | (A.h) | 100×2 | |||
Fuel tank | Type | Steel fuel tank | |||
Capacity | lit | 160 | |||
Gear box | Type | DF6S900 | DF6S900 | ||
No. of gears | 6 forward gears & 1 reverse | ||||
Gear ratios | 7.967;4.589;2.664;1.579;1.0;0.875;7.105(R) | ||||
Clutch | Type | Clutch | |||
Plate’s diameter | ¢395mm | ||||
System | Hydraulic control with air booster, pushing | ||||
Secondary engine model | EQ6BT5.9/EQB160-20 | 5900cc/118kw/160hp/2500r/min | |||
Hydraulic system | hydraulic oil | L-HM46 | |||
Tank volume | 60L | ||||
Working pressure | 16MPa | ||||
High pressure clean performance | Cleaning spray rack width | m | 3.5 | ||
Sweeping speed | Km/h | 3-20 | |||
Rated of pressure washing water | Mpa | 10 | |||
Clean water rated flow | L/min | 154 | |||
Suction performance | Suction width | m | 3.5 | ||
Sweeping efficiency | % | ≥95 | |||
Max suction granularity | mm | 110 | |||
Max cleaning ability | 70000 | ||||
Dish brush overhang dimensions | mm | ≥400 | |||
Sweep speed | km/h | 3-20 | |||
Water Tank | Volume | M3 | 9 | ||
Dust tank | Volume | M3 | 7 | ||
Discharging door opening Angle | ° | ≥45 | |||
High pressure water system | Type | Plunger pump | |||
Model | Gemany PF36 | ||||
System pressure | 10MPa | ||||
Rotate speed | 1150r/min | ||||
Water valve type | Hydraulic controlled high pressure ball valve | ||||
Water valve pressure | 7MPa | ||||
Nozzle type | High pressure washing type | ||||
Water filter | Gauze | ||||
Water spray system | main parts | electric diaphragm pump, Water filter,spray nozzles | |||
Brush device | Type | Two sweep in the home plate, hydraulic motor, speed adjustable, can be independently controlled, with automatic avoidance function | |||
Brush diameter | 850mm | ||||
Brush speed | high:110 middle:80 low:50 | ||||
Brush angle | forerake:4-6°extroversion:4-7° | ||||
Suction plate | Type | Double suction mouth, hydraulic control, spring suspension. | |||
Diameter | 180mm | ||||
Lateral jet rod | V type spray rod, with functions of automatic collision avoidance |
composition structure:
Core components introduction:
Road sweeping vehicle Optional configuration:
Technical training support:
Road Sweeper accessories,tools and instructions:
- Free parts for 12 months.
- Supply of original parts.
- DHL serves 7 days worldwide.
Factory Advantage:
- 19 years of design and export experience.
- 100% customized trucks.
- Quick delivery guarantee.
Documents:
- Serving more than 80 countries and regions.
- Professional guidance on import documents.
- CO, FORM E, FORM P, pre-implantation inspection
Sweeper machine shipping:
- Maximize your shipping costs.
- Professional guidance on import documents.
- Safe, fast and timely
Sewer truck order case:
- Fast shipping to all parts of the world.
- The truck color and logo can be customized.