Sinotruk Howo 7.4meters live chick transport vehicle Description:
- Sinotruk Howo 7.4meters live chick transport vehicle also called chicks transport truck,Day old chick vehicles,chick transport vehicle,Baby Chick transport truck,live chick transport vehicle,Day old chicken transportation truck,Chick carriage truck,Chick conveyance truck.
- Day old chicks truck mainly used to transport chicken seedlings, duck seedlings and other livestock and poultry seedlings. It solves the characteristics of high or low temperature, insufficient ventilation and high mortality in general trucks.
- It uses the insulation technology of refrigerated trucks and the installation of ventilation and exhaust systems in the boxes.
- The heating system greatly improves the survival rate of transporting chicken fry and duck fry. It is the first choice for breeding farms.
Advantage:
- The temperature of the special transporter car is constant temperature, and it also has the characteristics of refrigeration, heating, exhaust, and large transportation. It can transport the chickens in hot summer or cold winter. Chicken seedling survival rate.
- The chick transporter can install a temperature display in the cab so that the temperature inside the cabin of the chick carrier can be monitored at any time.
- There are several ventilation and heating equipment in the compartment of the chicken carrier transporter, and there are multiple exhaust vents in the compartment. The air is ventilated and ventilated to ensure that the chicks in the compartment have sufficient oxygen.
- the special transport vehicle for chicks also has the characteristics of environmental protection, dustproof, sunscreen, corrosion resistance, etc. The materials used are made of high quality FRP materials.
Our company can customize the chicken carrier transport according to the special requirements of the users.
Specification:
Overall size | 9950*2600*4100mm | |||
Truck weight | 11000kg Sinotruk Howo 7.4meters live chick transport vehicle for sale Mozambique | |||
Engine Model | Model | WD615.62 | ||
displacement/power | 9726ml/290hp | |||
Cylinder | 6 | |||
Cylinder arrangement | in-line | |||
Max torque | 1160N.m | |||
Max torque speed | 1100-1600rpm | |||
Clutch | Single dry frictional disc, Hydraulic boosting | |||
Transmission | HW13710,10 speed forward , 2 speed reverse | |||
Axle capacity(F/R) | 7.5T/16T | |||
Axle type | both front and rear are drum typ axle | |||
Frame | double layer8+5/300 | |||
Steering | right hand drive | |||
Suspension | heavy duty semi ellipitical leaf spring at front/rear | |||
Tyre | Size | 11.00R20 | ||
No | 6+1 | |||
Rim | 8*20 | |||
Brake | service brake | Dual circuit air brake | ||
Parking brake | Spring energy storage air brake | |||
Auxiliary brake | engine exhaust brake | |||
Battery | 24V | |||
Body Parameter | ||||
Van Size(L*W*H) | 7.4M*2.4M*2.5M | |||
Loading capacity | L 46*W 46*H 16 CM | |||
Cargo material | Both internal &external are FRP | |||
Insulation layer | 8CM thick polyurethane insulation board | |||
Purification compartment | Front compartment | filter plate,Inlet air passes through the filter plate to cool down in the compartment | ||
Top compartment | Stainless steel gusset | |||
Separator material | SS201 | |||
Ventilation system | Bottom plate-mounted high-speed electronic fan draws air from the inside to outside | |||
Top panel ventilation compartment, air circulation | ||||
3 closable shutters in each side | ||||
Electronic fan on front bulkhead panel | ||||
Cooling system | Brand | Carrier | ||
Model | Supra750s | |||
Refrigerant | R404A | |||
Engine brand | JAPAN KUBOTA | |||
Engine power | 8.5KW | |||
Engine fuel | diesel | |||
Temperature setting range | Plus or minus 30 degrees | |||
Cooling capacity(Ambient temperature 30°) | 0° | 6765w | ||
-20° | 3825w |
baby chick vehicle details description:
Day old chicken transportation truck New craft:
Factory Advantage:
- 19 years of design and export experience.
- 100% customized trucks.
- Quick delivery guarantee.
Documents:
- Serving more than 80 countries and regions.
- Professional guidance on import documents.
- CO, FORM E, FORM P, pre-implantation inspection