Sinotruk Howo sweeping snow plow truck Description:
- Sinotruk Howo sweeping snow plow truck also called road cleaning truck, street washing truck, street cleaning truck, vacuum washing truck, road washing and cleaning truck, cleaning and sweeping truck, Airport sweeper truck.
- A road washing sweeper truck is used for washing, cleaning and vacuum collecting of surface dust, leaves, mud, soil, sand, stone chips, gravels and other small particles on the ground of the city, municipal roads and areas.
- Meantime, it has a high-pressure jetting function – washing and flushing the road, able to remove the stubborn stuff on the road. It is widely used in the municipal sanitation field because of its convenient operation and high efficiency.
- It is equipped with an auxiliary engine, air blower, imported high-pressure plunger pump, water tank, stainless steel dustbin, sweeping brooms, suction nozzles, sprayers, etc.
- The street washing truck has a self-cleaning system that could tip garbage and washing the dustbin automatically.
Advantage:
- HOWO chassis, no overhaul within 500,000 km.
- Sinotruk engine, super powerful; reliable performance.
- Nice shape, rational structure
- Italy imported high-pressure pump, super powerful, efficient pump in and out Strong, durable, perfect performance.
- Road Sweeper body capacity from 2 to 16 Cubic Meter.
- Easy operation and easy maintenance.
- Virious types of refuse container lifters are available.
Specification:
Sinotruk Howo sweeping snow plow truck for sale Georgia | ||
Model | CLW5160SLCEQ16 | |
Cab | DONGFENG one and a half row cab, forward control type, all welded steel cab of tilt type, mechanical cab tilting, rear mechanical cab suspension, adjustable driver seat, with air conditioner | |
Driving Type | 4*2 Left hand driving | |
Max Speed (km/h) | 99 | |
Overall dimension (mm) | Appro. 8580*2500*3100 | |
GVW (kg) | Appro. 16000 | |
Truck tare weight (kg) | Appro. 11350 | |
Wheelbase (mm) | 5000 | |
F/R Track Base (mm) | 1880/1860 | |
F/R Overhang (mm) | 1430/2150 | |
Approach/Departure Angel (º) | 22/13 | |
Suspension | Front | 8- Leaf spring, with shock absorber |
Rear | 10+8-leaf spring | |
Frame | Frame width (front ) | 860 |
Frame width (rear) | 860 | |
Section height | 250mm | |
Section Width | 80mm | |
Tire | Type | 10.00R20 |
Numbers | 7 pieces (including one spare tire) | |
Clutch | Plate’s Diameter | ¢395mm |
Control method | Hydraulic control with air booster, pushing | |
Gear Box | Model | DF6S900 |
Type | Manual | |
Nos of Forward speed | 6 | |
Nos of Reverse speed | 1 | |
Max. Input torque | 900N.m | |
Synchronizer | Yes | |
Forward speed ratios | 6.134; 3.533; 2.22; 1.433; 1.0; 0.789 | |
Reverse speed ratio | 6.188 | |
Bridge | Front axle type | Elliot type, I beam section |
Front axle load-bearing (kg) | 6000 | |
Rear axle type | Single reduction, ratio 5.286 | |
Rear axle load-bearing (kg) | 10000 | |
Engine | Brand | DONGFENG CUMMINS |
Model | B190 33 | |
Fuel Type | Diesel fuel | |
Emission Standard | Europe III | |
Nos of Cylinder | 6 | |
Type | Water-cooled four-stroke, direct injection, turbocharged | |
Max Output Power (kw) | 140 | |
Max. Horse Power | 190 | |
Exhaust (ml) | 5900 | |
Max output power/rotate speed (hp /rpm ) | 190/2500 | |
Max torque/rotate speed(N.m/rpm) | 640/1500 | |
Cylinder diameter x stroke | 102x120mm | |
Braking System | Service Brake | Compressed air brake |
Park Brake | Spring energy | |
Auxiliary Brake | Engine exhaust brake | |
Electric System | 24v | |
Road Sweeper Truck Upper-Body Specification | ||
Vice Generator | ||
Brand | CUMMINS | |
Rated power (hp) | 170 | |
High pressure cleaning | ||
Cleaning speed (km/h) | 3-20 | |
Cleaning width(m) | 3.5 | |
Cleaning pressure (Mpa) | 12 | |
Pump flow(L/MIN) | 115 | |
Suction sweep operation | ||
Cleaning efficiency | ≥95% | |
The maximum diameter of the suction body(mm) | 110 | |
Suction sweep width(m) | 3 | |
Maximum cleaning power (m²/h) | 60000 | |
Butterfly dish brush overhang dimension(mm) | ≥400 | |
Working speed (km/h) | 3-20 | |
Water tank body | ||
Rated capacity (m³) | 9 | |
Material | Stainless steel | |
Thickness | 4mm | |
Other Configuration | Overflow or low level alarm device | |
Garbage tank body | ||
Rated capacity (m³) | 7 | |
Material | Stainless steel | |
Thickness | 4mm | |
Other Configuration | Overflow or low level alarm device | |
Discharge door opening angle | ≥45º | |
Hydraulic system | ||
Model | Open, electrical control | |
The main element | Gear pumps, hydraulic motors, hydraulic cylinders, solenoid valve | |
Pressure (mpa) | 16 | |
Hydraulic oil tank capacity (l) | 60 | |
Hydraulic oil temperature (ºC) | 60 | |
Electrical system | ||
Model | DC24V | |
voltage | 12V | |
Battery | 12V | |
High pressure water system | ||
Type | Piston pump | |
Model | German PF36 | |
Pressure (Mpa) | 10 | |
Rotating speed (r/min) | 1150 | |
Valve type | Pilot pressure valve | |
Pressure for valve (Mpa) | 7 | |
Nozzle type | High pressure cleaning | |
Water filter | Strainer | |
Sprinkle system | ||
The main elements | Electric diaphragm pump, water filters, nozzles, etc. | |
Sweeper disk device | ||
Number | 2 pieces | |
Model | Center two sweeper disk, controlled by a hydraulic motor, front right can be independently controlled with avoidance and reset function | |
Diameter (mm) | 850 | |
Speed | High :110 medium: 80 ,low :50 | |
Angel | Forward 4-6º roll 4-7º | |
Sucker device | ||
Model | Double suction port, hydraulically controlled, spring suspension. | |
Diameter (mm) | 200 |
composition structure:
Core components introduction:
Road sweeping vehicle Optional configuration:
Technical training support:
Road Sweeper accessories,tools and instructions:
- Free parts for 12 months.
- Supply of original parts.
- DHL serves 7 days worldwide.
Factory Advantage:
- 19 years of design and export experience.
- 100% customized trucks.
- Quick delivery guarantee.
Documents:
- Serving more than 80 countries and regions.
- Professional guidance on import documents.
- CO, FORM E, FORM P, pre-implantation inspection
Sweeper machine shipping:
- Maximize your shipping costs.
- Professional guidance on import documents.
- Safe, fast and timely
Sewer truck order case:
- Fast shipping to all parts of the world.
- The truck color and logo can be customized.